Roaming service information

    With Safaricom Ethiopia roaming service, you can call people in other countries using your local number like you are in Ethiopia. When you travel abroad or to a different geographic area, our goal is to make sure that you can access the same services that you subscribe to at home. Our customers using Postpay and Prepay can use Safaricom Ethiopia roaming service.

    Before you travel, there are a few things you should know

    Please visit the Safaricom Terms and Conditions for Roaming Service

    Countries Prepay Available services Call to Ethiopia, Birr/Minute Call to Host Network, Birr/Minute Call to Other Countries Birr/Minute Receiving Call, Birr/Minute Data Charges, Birr/MB (Megabyte) Sending SMS, Birr/SMS Receiving SMS, Birr/SMS
    TANZANIA Voice,SMS & Data 30.4 19 34.1 22.3 1.3 12.2 0.0
    GHANA Voice,SMS & Data 26.6 12.2 28.9 21.5 1.6 7.5 0.0
    LESOTHO Voice SMS & Data 30.4 19 30.4 26.6 1 12.2 0.0
    PORTUGAL Voice SMS & Data 30.4 19 30.4 30.6 0.3 12.2 0.0
    ROMANIA Voice SMS & Data 28.9 19 28.9 22.2 0.3 11.4 0.0
    SPAIN Voice SMS & Data 28.9 19 28.9 20.5 0.3 11.4 0.0
    KENYA Voice SMS & Data 16.8 7.6 57 12 3 4.3 0.0
    NETHERLANDS Voice SMS & Data 28.2 11.4 28.2 11.4 0.3 5.4 0.0
    TURKEY Voice SMS & Data 28.9 12.2 30.4 11.6 0.3 11.4 0.0
    IRELAND Voice SMS & Data 30.4 19 30.4 12.2 0.4 12.2 0.0
    ALBANIA Voice SMS & Data 30.4 19 30.4 12.2 1.3 12.2 0.0
    CONGO-KINSHASA Voice SMS & Data 48.6 48.6 63.1 39.8 1 8.1 0.0
    CZECH REPUBLIC Voice SMS & Data 30.4 19 30.4 12.2 0.3 12.2 0.0
    GERMANY Voice SMS & Data 28.2 11.4 28.2 14.5 0.3 5.4 0.0
    GREECE Voice SMS & Data 28.2 11.4 28.2 11.4 0.3 5.4 0.0
    HUNGARY Voice SMS & Data 28.2 11.4 28.2 11.4 0.3 5.4 0.0
    ITALY Voice SMS & Data 28.2 11.4 28.2 16 0.4 5.4 0.0
    JAPAN Voice SMS 27.4 26.5 34.4 10.1 1 8.4 0.0
    MALTA Voice SMS & Data 28.9 12.2 28.9 11.6 0.3 11.4 0.0
    MOZAMBIQUE Voice SMS & Data 30.4 19 30.4 12.2 1 12.2 0.0
    NEW ZEALAND Voice SMS & Data 30.4 19 30.4 12.2 1 12.2 0.0
    OMAN Voice SMS & Data 22.8 15.2 21.9 14.9 3.1 11.4 0.0
    SOUTH AFRICA Voice SMS & Data 26.6 12.2 28.9 12.9 3.7 7.4 0.0
    UNITED KINGDOM Voice SMS & Data 28.9 12.2 28.9 14.1 0.3 11.4 0.0
    UGANDA Voice SMS & Data 59.3 10.7 77.1 22.4 7.9 8.4 0.0
    SOUTH SUDAN 26.6 12.2 28.9 30.9 2.1 7.5 0.0
    RWANDA Voice SMS & Data 55.9 12.2 72.6 67.9 4.1 7.5 0.0
    DENMARK Voice SMS & Data 27.4 10.7 27.4 18.8 0.4 8.4 0.0
    AFGHANISTAN Voice SMS & Data 26.6 12.2 28.9 16 1.3 7.5 0.0
    BOTSWANA Voice SMS & Data 35.5 35.5 46.1 35.5 2.6 7.5 0.0
    CANADA Voice SMS & Data 22.1 9.9 30.4 5.5 0.6 6.1 0.0
    EGYPT Voice SMS & Data 28.9 27.5 35.8 13.9 1.7 11.4 0.0
    GAMBIA Voice SMS & Data 128.7 128.7 167.3 45.3 54 11.4 0.0
    GUINEA Voice SMS & Data 56 56 72.8 31.7 4.1 7.5 0.0
    GUINEA-BISSAU Voice SMS & Data 56 56 72.8 38.8 4.1 7.5 0.0
    JERSEY Voice SMS & Data 28.9 16.8 28.9 14.8 1.4 11.4 0.0
    LIBERIA Voice SMS & Data 56 56 72.8 29.7 4.1 7.5 0.0
    ZIMBABWE Voice SMS & Data 53.8 53.8 70 32.3 17 9.9 0.0
    SAUDI ARABIA Voice SMS & Data 16.8 10.7 23.1 10.1 0.9 8.4 0.0
    UAE Voice SMS & Data 15.2 7.6 22.8 13.5 1.8 6.1 0.0
    UNITED STATES Voice SMS & Data 27.4 10.7 27.4 10.1 1 7.6 0.0
    INDIA Voice SMS & Data 22.8 9.9 26.6 4.6 0.5 7.6 0.0
    CHINA Voice SMS & Data 26.6 12.2 53.2 11.6 0.8 11.4 0.0
    BURUNDI Voice SMS & Data 1014.2 1014.2 1318.5 60 64.5 3.2 0.0
    SWEDEN Voice SMS & Data 27.4 10.7 27.4 10.1 0.4 8.4 0.0
    DJIBOUTI Voice SMS & Data 418.7 418.7 544.2 213.6 2443.6 53.1 0.0
    ALGERIA Voice SMS & Data 93.3 93.3 121.3 16.2 2.1 8.1 0.0
    AMERICAN SAMOA 24.1 24.1 32 12.4 6.6 8.1 0.0
    ANDORRA Voice SMS & Data 32 21.4 32 1.6 0.4 3.2 0.0
    ANGOLA Voice SMS & Data 286.2 286.2 372 13.5 72.5 9.7 0.0
    ANGUILLA Voice SMS & Data 21.4 21.4 32 29.4 1.3 8.1 0.0
    ANTIGUA & BARBUDA Voice SMS & Data 21.4 21.4 32 23.3 1.3 8.1 0.0
    ARGENTINA Voice SMS & Data 45.6 45.6 45.6 13.1 4.8 9.9 0.0
    ARMENIA Voice SMS & Data 24 24 32 28.1 1.9 8.1 0.0
    ARUBA Voice SMS & Data 45.4 45.4 58.9 16.2 4.1 8.1 0.0
    AUSTRALIA Voice SMS 16 16 32 17.2 2.4 8.1 0.0
    AUSTRIA Voice SMS & Data 38 38 114 38 0.4 19 0.0
    AZERBAIJAN Voice SMS & Data 16 16 32 46 2 8.1 0.0
    BAHAMAS Voice SMS & Data 40 40 52 26.7 4.1 8.1 0.0
    BAHRAIN Voice SMS & Data 28.9 18.3 45.6 10.4 3.3 11.4 0.0
    BANGLADESH Voice SMS & Data 44.6 44.6 58 11.2 1.3 8.1 0.0
    BARBADOS Voice SMS & Data 21.4 21.4 32 20.7 1.3 8.1 0.0
    BELARUS Voice SMS & Data 119.7 92.1 119.7 31.5 5.2 13.3 0.0
    BELGIUM Voice SMS & Data 28.2 11.4 28.2 11.4 0.4 5.4 0.0
    BELIZE Voice SMS & Data 335 335 435.5 239.2 825.5 48.9 0.0
    BENIN Voice SMS & Data 53.2 53.2 69.2 10.1 4.6 7.5 0.0
    BERMUDA Voice SMS & Data 16 16 32 30.1 6.4 8.1 0.0
    BHUTAN Voice SMS & Data 43.8 43.8 56.9 30.6 32.8 11 0.0
    BOLIVIA Voice SMS & Data 65.9 65.9 85.7 24.6 30.9 8.1 0.0
    BOSNIA & HERZEGOVINA Voice SMS & Data 32 21.4 32 23.4 1.7 4.2 0.0
    BR VIRGIN ISLANDS Voice SMS & Data 21.5 21.5 32 15.7 1.3 9.8 0.0
    BRAZIL Voice SMS & Data 39.2 39.2 50.9 13.6 3.1 8.1 0.0
    BRUNEI DARUSSALAM Voice SMS 26.7 26.7 34.7 34.8 4.1 13.4 0.0
    BULGARIA Voice SMS & Data 101.9 78.4 101.9 42.5 0.4 3.2 0.0
    BURKINA FASO Voice SMS & Data 80 80 104 71.7 46 13.4 0.0
    CAMBODIA Voice SMS & Data 16 16 32 15.2 1.3 8.1 0.0
    CAMEROON Voice SMS & Data 37.9 37.9 49.3 10.1 4.1 7.5 0.0
    CAPE VERDE Voice SMS & Data 34.7 34.7 45.1 117.7 4.1 8.1 0.0
    CAYMAN ISLAND Voice SMS & Data 21.4 21.4 32 69.1 1.3 8.1 0.0
    CENTRAL AFRICAN REPUBLIC Voice SMS & Data 53.3 53.3 69.3 67 8.8 10.7 0.0
    CHAD Voice SMS & Data 55.9 55.9 72.6 38.2 4.1 7.6 0.0
    CHILE Voice SMS & Data 32.2 32.2 41.9 8.1 3.1 8.1 0.0
    COLOMBIA Voice SMS & Data 41.4 41.4 53.7 55.3 4.1 8.6 0.0
    COMOROS 726.2 726.2 944 269.8 SNA 41.6 0.0
    COOK ISLANDS 66.7 66.7 86.7 145.9 4.1 8.1 0.0
    COSTA RICA Voice SMS & Data 46.8 46.8 60.8 64.3 5 13.6 0.0
    COTE D IVOIRE Voice SMS & Data 57.1 57.1 74.3 45.6 8.5 8.1 0.0
    CROATIA Voice SMS & Data 28.2 6.8 16.8 11.4 0.4 5.4 0.0
    CUBA Voice SMS & Data 377.6 377.6 490.9 20 296.7 81.9 0.0
    CYPRUS Voice SMS & Data 32 12.8 32 10.9 0.4 3.2 0.0
    DOMINICA Voice SMS & Data 21.4 21.4 32 16 1.3 8.1 0.0
    DOMINICAN REPUBLIC Voice SMS & Data 25.4 25.4 33 39.8 1.6 8.1 0.0
    EAST TIMOR Voice SMS & Data 53.3 53.3 69.3 19.7 4.1 8.1 0.0
    ECUADOR Voice SMS & Data 36.3 36.3 47.2 135 3.2 11.7 0.0
    EL SALVADOR Voice SMS & Data 50.9 50.9 66.1 68.2 4.5 8.6 0.0
    EQUATORIAL GUINEA Voice SMS & Data 128.5 128.5 167 66 65.9 19.4 0.0
    ESTONIA Voice SMS & Data 114 114 114 20.5 0.4 11.4 0.0
    FALKLAND & ISLANDS 16 16 32 267.2 SNA 16 0.0
    FAROE ISLANDS Voice SMS & Data 32 18 32 6.7 1.2 3.2 0.0
    FIJI Voice SMS & Data 18.7 18.7 32 40.7 2.1 8.1 0.0
    FINLAND Voice SMS & Data 27.4 10.7 27.4 10.1 0.4 8.4 0.0
    FRANCE Voice SMS & Data 27.4 22.1 27.4 10.1 0.4 8.4 0.0
    FRENCH GUIANA Voice SMS & Data 16 16 32 11.2 0.9 8.1 0.0
    FRENCH POLYNESIA Voice SMS & Data 64.8 64.8 84.2 32.6 6.1 8.1 0.0
    GABON Voice SMS & Data 95.8 95.8 124.5 51.5 5.2 8.1 0.0
    GEORGIA Voice SMS & Data 64.7 64.7 84.1 30.1 1.3 8.1 0.0
    GIBRALTAR Voice SMS & Data 32 12.8 32 17.9 1.5 3.2 0.0
    GREENLAND Voice SMS & Data 57.2 44 57.2 71.6 3.1 3.2 0.0
    GRENADA Voice SMS & Data 21.4 21.4 32 32.6 1.3 8.1 0.0
    GUADELOUPE Voice SMS & Data 307.8 307.8 400.1 40.3 1.3 8.1 0.0
    GUAM Voice SMS & Data 26.7 26.7 34.7 9 10.5 13.4 0.0
    GUATEMALA Voice SMS & Data 28.8 28.8 37.4 22.1 1.6 8.1 0.0
    GUERNSEY Voice SMS & Data 32 12.8 32 28.2 0.6 3.2 0.0
    GUYANA Voice SMS & Data 34.7 34.7 45.1 37.3 3.2 8.1 0.0
    HAITI Voice SMS & Data 87.5 87.5 113.7 33.6 58.4 11 0.0
    HONDURAS Voice SMS & Data 47.6 47.6 61.8 21.5 2.1 8.1 0.0
    HONG KONG Voice SMS & Data 60.8 11 60.8 9.3 0.9 7.5 0.0
    ICELAND Voice SMS 32 12.8 32 1.2 0.6 3.2 0.0
    INDONESIA Voice SMS & Data 38 38 114 38 1 19 0.0
    IRAN Voice SMS & Data 37.8 37.8 49.1 29.1 7.5 8.1 0.0
    IRAQ Voice SMS & Data 28.9 21.5 45.6 13 1.8 11.4 0.0
    ISLE OF MAN Voice SMS & Data 32 20.1 32 28.2 0.4 3.2 0.0
    ISRAEL Voice SMS & Data 27.4 11.4 28.9 10.1 1.3 8.4 0.0
    JAMAICA Voice SMS & Data 29.8 29.8 38.7 25.6 2.4 8.1 0.0
    JORDAN Voice SMS & Data 28.9 19.1 45.6 13.1 2.1 11.4 0.0
    KAZAKHSTAN Voice SMS & Data 77.3 77.3 100.5 12.9 1.3 8.1 0.0
    KIRIBATI Voice SMS & Data 32.8 32.8 42.7 149 16.6 8.8 0.0
    SOUTH KOREA Voice SMS 28.2 14 38 9.3 4.1 9.9 0.0
    KOSOVO Voice SMS & Data 103.9 79.9 103.9 47.5 1.2 3.2 0.0
    KUWAIT Voice SMS & Data 34.8 34.8 45.2 15.3 2.2 8.1 0.0
    KYRGYZSTAN Voice SMS & Data 26.7 26.7 34.7 14.3 4.1 8.1 0.0
    LAO Voice SMS & Data 87.5 87.5 113.7 15.6 64 62.6 0.0
    LATVIA Voice SMS & Data 28.2 11.4 28.2 11.4 0.4 5.4 0.0
    LEBANON Voice SMS & Data 133.3 133.3 173.3 25 4.1 13.4 0.0
    LIBYA Voice SMS & Data 226.6 226.6 294.5 34.9 159.9 13.4 0.0
    LIECHTENSTEIN Voice SMS & Data 32 12.8 32 10.2 0.4 3.2 0.0
    LITHUANIA Voice SMS & Data 28.2 11.4 28.2 11.4 0.4 5.4 0.0
    LUXEMBOURG Voice SMS & Data 28.2 11.4 28.2 11.4 0.4 5.4 0.0
    MACAU Voice SMS & Data 52.7 52.7 68.5 15.3 2.4 8.1 0.0
    MACEDONIA Voice SMS & Data 32 12.8 32 17.9 0.4 3.2 0.0
    MADAGASCAR Voice SMS & Data 106.4 106.4 138.3 86.5 4.1 8.1 0.0
    MALAWI Voice SMS & Data 103.4 103.4 134.4 44.9 5.8 8.1 0.0
    MALAYSIA Voice SMS & Data 27.4 10.7 27.4 10.1 1.6 8.4 0.0
    MALDIVES Voice SMS & Data 474.1 474.1 616.3 320.8 1778.3 75.3 0.0
    MALI Voice SMS & Data 80 80 104 49.1 16 8.1 0.0
    MARTINIQUE Voice SMS & Data 34.7 34.7 45.1 21.5 1.3 8.1 0.0
    MAURITANIA Voice SMS & Data 80 80 104 64.6 20 9 0.0
    MAURITIUS Voice SMS & Data 40 40 52 19 4.1 8.1 0.0
    MAYOTTE Voice SMS & Data 16 16 32 15.3 1.3 8.1 0.0
    MEXICO Voice SMS & Data 28.1 28.1 36.5 7.7 1.7 8.1 0.0
    MICRONESIA 490.3 490.3 637.4 193.8 291.1 68.6 0.0
    MOLDOVA Voice SMS & Data 104.5 80.4 104.5 42 1.4 3.2 0.0
    MONACO Voice SMS & Data 32 12.8 32 10.2 2 3.2 0.0
    MONGOLIA Voice SMS & Data 35.7 35.7 46.4 8.6 3.4 8.1 0.0
    MONTENEGRO Voice SMS & Data 34.3 26.4 34.3 41 0.5 3.2 0.0
    MONTSERRAT Voice SMS & Data 21.4 21.4 32 30.8 1.3 8.1 0.0
    MOROCCO Voice SMS & Data 38 23.7 45.6 9 3.2 11.4 0.0
    MYANMAR Voice SMS & Data 23.8 23.8 32 42.6 1.3 8.1 0.0
    NAMIBIA 42.2 42.2 54.8 12.1 74.3 23.1 0.0
    NEPAL Voice SMS & Data 40 40 52 19 4.1 8.1 0.0
    NETHERLANDS ANTILLES Voice SMS & Data 47.2 47.2 61.4 17 13.7 12.2 0.0
    NEW CALEDONIA Voice SMS & Data 88 88 114.4 31.2 167.9 26.7 0.0
    NICARAGUA Voice SMS & Data 21.2 21.2 32 35.6 1.3 8.1 0.0
    NIGER Voice SMS & Data 102.2 102.2 132.8 53.8 4.5 8.1 0.0
    NIGERIA Voice SMS & Data 55.9 55.9 72.7 10.1 4.1 7.5 0.0
    NORTHERN MARIANA Voice SMS & Data 40 40 52 60.8 40 13.4 0.0
    NORWAY Voice SMS & Data 27.4 10.7 27.4 10.1 0.4 8.4 0.0
    PAKISTAN Voice SMS & Data 30.5 30.5 39.7 11.2 1.3 8.1 0.0
    PALESTINIAN Voice SMS & Data 52.3 52.3 67.9 25.2 3.7 11.5 0.0
    PANAMA Voice SMS & Data 28.4 28.4 37 11.8 2.1 8.1 0.0
    PAPUA NEW GUINEA Voice SMS & Data 16.2 16.2 32 122.4 1.3 8.1 0.0
    PARAGUAY Voice SMS & Data 47.3 47.3 61.5 10.4 2 8.1 0.0
    PERU Voice SMS & Data 28 28 36.4 16.9 1.7 12.7 0.0
    PHILIPPINES Voice SMS & Data 16 16 32 21 1.3 8.1 0.0
    POLAND Voice SMS & Data 28.2 11.4 28.2 11.4 0.4 5.4 0.0
    PUERTO RICO Voice SMS & Data 26.7 26.7 34.7 7.3 1.6 8.1 0.0
    QATAR Voice SMS & Data 27.4 11.4 27.4 13.8 3.3 7.6 0.0
    REUNION Voice SMS & Data 16 16 32 8.1 1.3 8.1 0.0
    RUSSIAN FEDERATION Voice SMS & Data 40.7 31.3 40.7 3 1.4 3.2 0.0
    SAINT KITTS & NEVIS Voice SMS & Data 21.4 21.4 32 33.4 1.3 8.1 0.0
    SAINT LUCIA Voice SMS & Data 21.4 21.4 32 17.9 1.3 8.1 0.0
    SAINT VINCENT & GRENADINES Voice SMS & Data 21.4 21.4 32 30.1 1.3 8.1 0.0
    SAMOA Voice SMS & Data 16.2 16.2 32 12.4 1.3 8.1 0.0
    SAO TOME & PRINCIPE 93.3 93.3 121.3 158.6 60 8.1 0.0
    SENEGAL Voice SMS & Data 80 80 104 33.1 4.1 8.1 0.0
    SERBIA Voice SMS & Data 32 15.1 32 17.8 1.7 3.2 0.0
    SEYCHELLES Voice SMS & Data 106.4 106.4 138.3 100.4 4.1 8.1 0.0
    SIERRA LEON Voice SMS & Data 87.1 87.1 113.2 74.5 17.9 8.3 0.0
    SINGAPORE Voice SMS 19.4 19.4 32 11.7 1.4 8.1 0.0
    SLOVAKIA Voice SMS & Data 32 12.8 32 2.3 0.4 3.2 0.0
    SLOVENIA Voice SMS & Data 32 12.9 32 17.7 0.4 3.2 0.0
    SOLOMON ISLANDS Voice SMS & Data 59.1 59.1 76.8 123.8 6.6 8.1 0.0
    SRI LANKA Voice SMS 26.7 11.1 27.4 13.5 2.4 6.1 0.0
    SURINAME Voice SMS & Data 34.7 34.7 45.1 30 3.2 8.1 0.0
    SWAZILAND Voice SMS 56 56 72.8 10.1 4.1 7.5 0.0
    SWITZERLAND Voice SMS & Data 27.4 12.2 27.4 10.1 0.8 8.4 0.0
    TAIWAN Voice SMS 25 25 32.4 29.7 1.7 8.1 0.0
    TAJIKISTAN Voice SMS & Data 63.9 63.9 83 25.5 7.9 8.1 0.0
    THAILAND Voice SMS & Data 24.7 24.7 32.1 14.2 1 8.1 0.0
    TOGO Voice SMS & Data 59.7 59.7 77.7 50.8 10.6 14 0.0
    TONGA 16.2 16.2 32 122.4 1.3 8.1 0.0
    TRINIDAD &TOBAGO Voice SMS & Data 34.7 34.7 45.1 34.5 3.2 8.1 0.0
    TUNISIA Voice SMS & Data 36.3 36.3 47.2 88 1.3 8.1 0.0
    TURKMENISTAN Voice SMS 163.6 163.6 212.6 18.1 SNA 44.8 0.0
    TURKS ∓CAICOS ISLANDS Voice SMS & Data 21.4 21.4 32 30.1 1.3 8.1 0.0
    UKRAINE Voice SMS & Data 43.9 33.8 43.9 14.7 2.1 3.2 0.0
    URUGUAY Voice SMS & Data 49.8 49.8 64.7 20.4 4.5 12.7 0.0
    UZBEKISTAN Voice SMS & Data 142.6 142.6 185.4 13.3 6.8 8.1 0.0
    VANUATU Voice SMS & Data 16.2 16.2 32 122.4 1.3 8.1 0.0
    VENEZUELA Voice SMS & Data 53.3 53.3 69.3 23.4 40 16 0.0
    VIETNAM Voice SMS & Data 16.1 16.1 32 15.3 1 8.1 0.0
    YEMEN Voice SMS & Data 120.8 120.8 157 24.1 82.5 8.1 0.0
    ZAMBIAVoice SMS & Data106.5106.5138.452.94.18.10.0

    Prepay customers: your account is already activated to allow roaming as long as you have sufficient balance.

    To reduce data charges, disable automatic updates.

    On Android: Go to settings>Apps & notifications> App notifications> Notifications>Disable all App notifications
    On iPhone: Go to settings>General>Background App Refresh> and turn Background App Refresh to Off

    Your network will automatically switch to the available partner network

    This website uses cookies to ensure you get the best experience on our website. Read our Cookie Policy to learn more