With Safaricom Ethiopia roaming service, you can call people in other countries using your local number like you are in Ethiopia. When you travel abroad or to a different geographic area, our goal is to make sure that you can access the same services that you subscribe to at home. Our customers using Postpay and Prepay can use Safaricom Ethiopia roaming service.
Before you travel, there are a few things you should know
Please visit the Safaricom Terms and Conditions for Roaming Service
Countries | Country Code | Call to Ethiopia, Birr/min | Call to local, Birr/min | Call to other countries Birr/min | Receiving Call, Birr/min | Data, Birr/MB | Sending SMS, Birr/SMS | Receiving SMS, Birr/SMS |
---|---|---|---|---|---|---|---|---|
TANZANIA | 255 | 36.5 | 23 | 41 | 27 | 2 | 15 | 0.0 |
GHANA | 233 | 32 | 15 | 35 | 26 | 2 | 9 | 0.0 |
LESOTHO | 266 | 36.5 | 23 | 36.5 | 32 | 1.5 | 15 | 0.0 |
PORTUGAL | 351 | 36.5 | 23 | 36.5 | 37 | 0.5 | 15 | 0.0 |
ROMANIA | 40 | 35 | 23 | 35 | 27 | 0.5 | 14 | 0.0 |
SPAIN | 34 | 35 | 23 | 35 | 25 | 0.5 | 14 | 0.0 |
KENYA | 254 | 20.5 | 9.5 | 68.5 | 14.5 | 4 | 5.5 | 0.0 |
NETHERLANDS | 31 | 34 | 14 | 34 | 14 | 0.5 | 6.5 | 0.0 |
TURKEY | 90 | 35 | 15 | 36.5 | 14 | 0.5 | 14 | 0.0 |
IRELAND | 353 | 36.5 | 23 | 36.5 | 15 | 0.5 | 15 | 0.0 |
ALBANIA | 355 | 36.5 | 23 | 36.5 | 15 | 2 | 15 | 0.0 |
CONGO-KINSHASA | 243 | 58.5 | 58.5 | 76 | 48 | 1.5 | 10 | 0.0 |
CZECH REPUBLIC | 420 | 36.5 | 23 | 36.5 | 15 | 0.5 | 15 | 0.0 |
GERMANY | 49 | 34 | 14 | 34 | 17.5 | 0.5 | 6.5 | 0.0 |
GREECE | 30 | 34 | 14 | 34 | 14 | 0.5 | 6.5 | 0.0 |
HUNGARY | 36 | 34 | 14 | 34 | 14 | 0.5 | 6.5 | 0.0 |
ITALY | 39 | 34 | 14 | 34 | 19.5 | 0.5 | 6.5 | 0.0 |
JAPAN | 81 | 33 | 32 | 41.5 | 12.5 | 1.5 | 10.5 | 0.0 |
MALTA | 356 | 35 | 15 | 35 | 14 | 0.5 | 14 | 0.0 |
MOZAMBIQUE | 258 | 36.5 | 23 | 36.5 | 15 | 1.5 | 15 | 0.0 |
NEW ZEALAND | 64 | 36.5 | 23 | 36.5 | 15 | 1.5 | 15 | 0.0 |
OMAN | 968 | 27.5 | 18.5 | 26.5 | 18 | 4 | 14 | 0.0 |
SOUTH AFRICA | 27 | 32 | 15 | 35 | 15.5 | 4.5 | 9 | 0.0 |
UNITED KINGDOM | 44 | 35 | 15 | 35 | 17 | 0.5 | 14 | 0.0 |
UGANDA | 256 | 71.5 | 13 | 93 | 27 | 9.5 | 10.5 | 0.0 |
SOUTH SUDAN | 211 | 32 | 15 | 35 | 37.5 | 3 | 9 | 0.0 |
RWANDA | 250 | 67.5 | 15 | 87.5 | 81.5 | 5 | 9 | 0.0 |
DENMARK | 45 | 33 | 13 | 33 | 23 | 0.5 | 10.5 | 0.0 |
AFGHANISTAN | 93 | 32 | 15 | 35 | 19.5 | 2 | 9 | 0.0 |
BOTSWANA | 267 | 43 | 43 | 55.5 | 43 | 3.5 | 9 | 0.0 |
CANADA | 1 | 27 | 12 | 36.5 | 7 | 1 | 7.5 | 0.0 |
EGYPT | 20 | 35 | 33 | 43 | 17 | 2.5 | 14 | 0.0 |
GAMBIA | 220 | 154.5 | 154.5 | 201 | 54.5 | 65 | 14 | 0.0 |
GUINEA | 224 | 67.5 | 67.5 | 87.5 | 38.5 | 5 | 9 | 0.0 |
GUINEA-BISSAU | 245 | 67.5 | 67.5 | 87.5 | 47 | 5 | 9 | 0.0 |
JERSEY | 44 1534 | 35 | 20.5 | 35 | 18 | 2 | 14 | 0.0 |
LIBERIA | 231 | 67.5 | 67.5 | 87.5 | 36 | 5 | 9 | 0.0 |
ZIMBABWE | 263 | 65 | 65 | 84 | 39 | 20.5 | 12 | 0.0 |
SAUDI ARABIA | 966 | 20.5 | 13 | 28 | 12.5 | 1.5 | 10.5 | 0.0 |
UAE | 971 | 18.5 | 9.5 | 27.5 | 16.5 | 2.5 | 7.5 | 0.0 |
UNITED STATES | 1 | 33 | 13 | 33 | 12.5 | 1.5 | 9.5 | 0.0 |
INDIA | 91 | 27.5 | 12 | 32 | 6 | 1 | 9.5 | 0.0 |
CHINA | 86 | 32 | 15 | 64 | 14 | 1 | 14 | 0.0 |
BURUNDI | 257 | 1217.5 | 1217.5 | 1582.5 | 72 | 77.5 | 4 | 0.0 |
SWEDEN | 46 | 33 | 13 | 33 | 12.5 | 0.5 | 10.5 | 0.0 |
DJIBOUTI | 253 | 502.5 | 502.5 | 653.5 | 256.5 | 2932.5 | 64 | 0.0 |
ALGERIA | 213 | 112 | 112 | 146 | 19.5 | 3 | 10 | 0.0 |
AMERICAN SAMOA | 1684 | 29 | 29 | 38.5 | 15 | 8 | 10 | 0.0 |
ANDORRA | 376 | 38.5 | 26 | 38.5 | 2 | 0.5 | 4 | 0.0 |
ANGOLA | 244 | 343.5 | 343.5 | 446.5 | 16.5 | 87 | 12 | 0.0 |
ANGUILLA | 1264 | 26 | 26 | 38.5 | 35.5 | 2 | 10 | 0.0 |
ANTIGUA and BARBUDA | 1268 | 26 | 26 | 38.5 | 28 | 2 | 10 | 0.0 |
ARGENTINA | 54 | 55 | 55 | 55 | 16 | 6 | 12 | 0.0 |
ARMENIA | 374 | 29 | 29 | 38.5 | 34 | 2.5 | 10 | 0.0 |
ARUBA | 297 | 54.5 | 54.5 | 71 | 19.5 | 5 | 10 | 0.0 |
AUSTRALIA | 61 | 19.5 | 19.5 | 38.5 | 21 | 3 | 10 | 0.0 |
AUSTRIA | 43 | 46 | 46 | 137 | 46 | 0.5 | 23 | 0.0 |
AZERBAIJAN | 994 | 19.5 | 19.5 | 38.5 | 55.5 | 2.5 | 10 | 0.0 |
BAHAMAS | 1242 | 48 | 48 | 62.5 | 32.5 | 5 | 10 | 0.0 |
BAHRAIN | 973 | 35 | 22 | 55 | 12.5 | 4 | 14 | 0.0 |
BANGLADESH | 880 | 54 | 54 | 70 | 13.5 | 2 | 10 | 0.0 |
BARBADOS | 1246 | 26 | 26 | 38.5 | 25 | 2 | 10 | 0.0 |
BELARUS | 375 | 144 | 111 | 144 | 38 | 6.5 | 16 | 0.0 |
BELGIUM | 32 | 34 | 14 | 34 | 14 | 0.5 | 6.5 | 0.0 |
BELIZE | 501 | 402 | 402 | 523 | 287.5 | 991 | 59 | 0.0 |
BENIN | 229 | 64 | 64 | 83.5 | 12.5 | 6 | 9 | 0.0 |
BERMUDA | 1441 | 19.5 | 19.5 | 38.5 | 36.5 | 8 | 10 | 0.0 |
BHUTAN | 975 | 53 | 53 | 68.5 | 37 | 39.5 | 13.5 | 0.0 |
BOLIVIA | 591 | 79.5 | 79.5 | 103 | 30 | 37.5 | 10 | 0.0 |
BOSNIA & HERZEGOVINA | 387 | 38.5 | 26 | 38.5 | 28.5 | 2.5 | 5.5 | 0.0 |
BR VIRGIN ISLANDS | 1284 | 26 | 26 | 38.5 | 19 | 2 | 12 | 0.0 |
BRAZIL | 55 | 47.5 | 47.5 | 61.5 | 16.5 | 4 | 10 | 0.0 |
BRUNEI DARUSSALAM | 673 | 32.5 | 32.5 | 42 | 42 | 5 | 16.5 | 0.0 |
BULGARIA | 359 | 122.5 | 94.5 | 122.5 | 51 | 0.5 | 4 | 0.0 |
BURKINA FASO | 226 | 96 | 96 | 125 | 86.5 | 55.5 | 16.5 | 0.0 |
CAMBODIA | 855 | 19.5 | 19.5 | 38.5 | 18.5 | 2 | 10 | 0.0 |
CAMEROON | 237 | 45.5 | 45.5 | 59.5 | 12.5 | 5 | 9 | 0.0 |
CAPE VERDE | 238 | 42 | 42 | 54.5 | 141.5 | 5 | 10 | 0.0 |
CAYMAN ISLAND | 1345 | 26 | 26 | 38.5 | 83 | 2 | 10 | 0.0 |
CENTRAL AFRICAN REPUBLIC | 236 | 64 | 64 | 83.5 | 80.5 | 11 | 13 | 0.0 |
CHAD | 235 | 67.5 | 67.5 | 87.5 | 46 | 5 | 9.5 | 0.0 |
CHILE | 56 | 39 | 39 | 50.5 | 10 | 4 | 10 | 0.0 |
COLOMBIA | 57 | 50 | 50 | 64.5 | 66.5 | 5 | 10.5 | 0.0 |
COMOROS | 269 | 871.5 | 871.5 | 1133 | 324 | SNA | 50 | 0.0 |
COOK ISLANDS | 682 | 80.5 | 80.5 | 104.5 | 175.5 | 5 | 10 | 0.0 |
COSTA RICA | 506 | 56.5 | 56.5 | 73 | 77.5 | 6 | 16.5 | 0.0 |
COTE D IVOIRE | 225 | 69 | 69 | 89.5 | 55 | 10.5 | 10 | 0.0 |
CROATIA | 385 | 34 | 8.5 | 20.5 | 14 | 0.5 | 6.5 | 0.0 |
CUBA | 53 | 453.5 | 453.5 | 589.5 | 24 | 356.5 | 98.5 | 0.0 |
CYPRUS | 357 | 38.5 | 15.5 | 38.5 | 13.5 | 0.5 | 4 | 0.0 |
DOMINICA | 1809 | 26 | 26 | 38.5 | 19.5 | 2 | 10 | 0.0 |
DOMINICAN REPUBLIC | 1-829, 1-849 | 30.5 | 30.5 | 40 | 48 | 2 | 10 | 0.0 |
EAST TIMOR | 670 | 64 | 64 | 83.5 | 24 | 5 | 10 | 0.0 |
ECUADOR | 593 | 44 | 44 | 57 | 162 | 4 | 14.5 | 0.0 |
EL SALVADOR | 503 | 61.5 | 61.5 | 79.5 | 82 | 5.5 | 10.5 | 0.0 |
EQUATORIAL GUINEA | 240 | 154.5 | 154.5 | 200.5 | 79.5 | 79.5 | 23.5 | 0.0 |
ESTONIA | 372 | 137 | 137 | 137 | 25 | 0.5 | 14 | 0.0 |
ETHIOPIA | 251 | 397.5 | 397.5 | 517 | 251.5 | 314.5 | 100 | 0.0 |
FALKL & ISLANDS | 500 | 19.5 | 19.5 | 38.5 | 321 | SNA | 19.5 | 0.0 |
FAROE ISLANDS | 359 | 38.5 | 22 | 38.5 | 8.5 | 1.5 | 4 | 0.0 |
FIJI | 679 | 22.5 | 22.5 | 38.5 | 49 | 3 | 10 | 0.0 |
FINLAND | 358 | 33 | 13 | 33 | 12.5 | 0.5 | 10.5 | 0.0 |
FRANCE | 33 | 33 | 27 | 33 | 12.5 | 0.5 | 10.5 | 0.0 |
FRENCH GUIANA | 594 | 19.5 | 19.5 | 38.5 | 13.5 | 1.5 | 10 | 0.0 |
FRENCH POLYNESIA | 689 | 78 | 78 | 101.5 | 39.5 | 7.5 | 10 | 0.0 |
GABON | 241 | 115 | 115 | 149.5 | 62 | 6.5 | 10 | 0.0 |
GEORGIA | 995 | 78 | 78 | 101 | 36.5 | 2 | 10 | 0.0 |
GIBRALTAR | 350 | 38.5 | 15.5 | 38.5 | 21.5 | 2 | 4 | 0.0 |
GREENLAND | 299 | 69 | 53 | 69 | 86 | 4 | 4 | 0.0 |
GRENADA | 1473 | 26 | 26 | 38.5 | 39.5 | 2 | 10 | 0.0 |
GUADELOUPE | 253 | 369.5 | 369.5 | 480.5 | 48.5 | 2 | 10 | 0.0 |
GUAM | 1267 | 32.5 | 32.5 | 42 | 11 | 13 | 16.5 | 0.0 |
GUATEMALA | 502 | 35 | 35 | 45 | 27 | 2 | 10 | 0.0 |
GUERNSEY | 44-1481 | 38.5 | 15.5 | 38.5 | 34 | 1 | 4 | 0.0 |
GUYANA | 592 | 42 | 42 | 54.5 | 45 | 4 | 10 | 0.0 |
HAITI | 509 | 105 | 105 | 136.5 | 40.5 | 70.5 | 13.5 | 0.0 |
HONDURAS | 504 | 57.5 | 57.5 | 74.5 | 26 | 3 | 10 | 0.0 |
HONG KONG | 852 | 73 | 13.5 | 73 | 11.5 | 1.5 | 9 | 0.0 |
ICELAND | 354 | 38.5 | 15.5 | 38.5 | 1.5 | 1 | 4 | 0.0 |
INDONESIA | 62 | 46 | 46 | 137 | 46 | 1.5 | 23 | 0.0 |
IRAN | 98 | 45.5 | 45.5 | 59 | 35 | 9 | 10 | 0.0 |
IRAQ | 964 | 35 | 26 | 55 | 16 | 2.5 | 14 | 0.0 |
ISLE OF MAN | 44-1624 | 38.5 | 24.5 | 38.5 | 34 | 0.5 | 4 | 0.0 |
ISRAEL | 972 | 33 | 14 | 35 | 12.5 | 2 | 10.5 | 0.0 |
JAMAICA | 1876 | 36 | 36 | 46.5 | 31 | 3 | 10 | 0.0 |
JORDAN | 962 | 35 | 23 | 55 | 16 | 3 | 14 | 0.0 |
KAZAKHSTAN | 77 | 93 | 93 | 121 | 15.5 | 2 | 10 | 0.0 |
KIRIBATI | 686 | 39.5 | 39.5 | 51.5 | 179 | 20 | 11 | 0.0 |
SOUTH KOREA | 82 | 34 | 17 | 46 | 11.5 | 5 | 12 | 0.0 |
KOSOVO | 383 | 125 | 96 | 125 | 57 | 1.5 | 4 | 0.0 |
KUWAIT | 965 | 42 | 42 | 54.5 | 18.5 | 3 | 10 | 0.0 |
KYRGYZSTAN | 996 | 32.5 | 32.5 | 42 | 17.5 | 5 | 10 | 0.0 |
LAO | 856 | 105 | 105 | 136.5 | 19 | 77 | 75.5 | 0.0 |
LATVIA | 371 | 34 | 14 | 34 | 14 | 0.5 | 6.5 | 0.0 |
LEBANON | 961 | 160 | 160 | 208 | 30 | 5 | 16.5 | 0.0 |
LIBYA | 218 | 272 | 272 | 353.5 | 42 | 192 | 16.5 | 0.0 |
LIECHTENSTEIN | 423 | 38.5 | 15.5 | 38.5 | 12.5 | 0.5 | 4 | 0.0 |
LITHUANIA | 370 | 34 | 14 | 34 | 14 | 0.5 | 6.5 | 0.0 |
LUXEMBOURG | 352 | 34 | 14 | 34 | 14 | 0.5 | 6.5 | 0.0 |
MACAU | 853 | 63.5 | 63.5 | 82.5 | 18.5 | 3 | 10 | 0.0 |
MACEDONIA | 389 | 38.5 | 15.5 | 38.5 | 21.5 | 0.5 | 4 | 0.0 |
MADAGASCAR | 261 | 128 | 128 | 166 | 104 | 5 | 10 | 0.0 |
MALAWI | 265 | 124.5 | 124.5 | 161.5 | 54 | 7 | 10 | 0.0 |
MALAYSIA | 60 | 33 | 13 | 33 | 12.5 | 2 | 10.5 | 0.0 |
MALDIVES | 960 | 569 | 569 | 740 | 385 | 2134 | 90.5 | 0.0 |
MALI | 223 | 96 | 96 | 125 | 59 | 19.5 | 10 | 0.0 |
MARTINIQUE | 596 | 42 | 42 | 54.5 | 26 | 2 | 10 | 0.0 |
MAURITANIA | 222 | 96 | 96 | 125 | 78 | 24 | 11 | 0.0 |
MAURITIUS | 230 | 48 | 48 | 62.5 | 23 | 5 | 10 | 0.0 |
MAYOTTE | 262 | 19.5 | 19.5 | 38.5 | 18.5 | 2 | 10 | 0.0 |
MEXICO | 52 | 34 | 34 | 44 | 9.5 | 2.5 | 10 | 0.0 |
MICRONESIA | 691 | 588.5 | 588.5 | 765 | 233 | 349.5 | 82.5 | 0.0 |
MOLDOVA | 373 | 125.5 | 96.5 | 125.5 | 50.5 | 2 | 4 | 0.0 |
MONACO | 377 | 38.5 | 15.5 | 38.5 | 12.5 | 2.5 | 4 | 0.0 |
MONGOLIA | 976 | 43 | 43 | 56 | 10.5 | 4.5 | 10 | 0.0 |
MONTENEGRO | 382 | 41.5 | 32 | 41.5 | 49.5 | 1 | 4 | 0.0 |
MONTSERRAT | 1664 | 26 | 26 | 38.5 | 37 | 2 | 10 | 0.0 |
MOROCCO | 212 | 46 | 28.5 | 55 | 11 | 4 | 14 | 0.0 |
MYANMAR | 85 | 29 | 29 | 38.5 | 51.5 | 2 | 10 | 0.0 |
NAMIBIA | 264 | 51 | 51 | 66 | 15 | 89.5 | 28 | 0.0 |
NEPAL | 977 | 48 | 48 | 62.5 | 23 | 5 | 10 | 0.0 |
NETHERLANDS ANTILLES | 599 | 57 | 57 | 74 | 20.5 | 16.5 | 15 | 0.0 |
NEW CALEDONIA | 687 | 106 | 106 | 137.5 | 37.5 | 201.5 | 32.5 | 0.0 |
NICARAGUA | 505 | 25.5 | 25.5 | 38.5 | 43 | 2 | 10 | 0.0 |
NIGER | 227 | 123 | 123 | 159.5 | 65 | 5.5 | 10 | 0.0 |
NIGERIA | 234 | 67.5 | 67.5 | 87.5 | 12.5 | 5 | 9 | 0.0 |
NORTHERN MARIANA | 1-670 | 48 | 48 | 62.5 | 73 | 48 | 16.5 | 0.0 |
NORWAY | 47 | 33 | 13 | 33 | 12.5 | 0.5 | 10.5 | 0.0 |
PAKISTAN | 92 | 37 | 37 | 48 | 13.5 | 2 | 10 | 0.0 |
PALESTINIAN | 970 | 63 | 63 | 81.5 | 30.5 | 4.5 | 14 | 0.0 |
PANAMA | 507 | 34.5 | 34.5 | 44.5 | 14.5 | 3 | 10 | 0.0 |
PAPUA NEW GUINEA | 675 | 19.5 | 19.5 | 38.5 | 147 | 2 | 10 | 0.0 |
PARAGUAY | 595 | 57 | 57 | 74 | 12.5 | 2.5 | 10 | 0.0 |
PERU | 51 | 34 | 34 | 44 | 20.5 | 2.5 | 15.5 | 0.0 |
PHILIPPINES | 63 | 19.5 | 19.5 | 38.5 | 25.5 | 2 | 10 | 0.0 |
POLAND | 48 | 34 | 14 | 34 | 14 | 0.5 | 6.5 | 0.0 |
PUERTO RICO | 1939 | 32.5 | 32.5 | 42 | 9 | 2 | 10 | 0.0 |
QATAR | 974 | 33 | 14 | 33 | 17 | 4 | 9.5 | 0.0 |
REUNION | 262 | 19.5 | 19.5 | 38.5 | 10 | 2 | 10 | 0.0 |
RUSSIAN FEDERATION | 7 | 49 | 38 | 49 | 4 | 2 | 4 | 0.0 |
SAINT KITTS and NEVIS | 1869 | 26 | 26 | 38.5 | 40.5 | 2 | 10 | 0.0 |
SAINT LUCIA | 1758 | 26 | 26 | 38.5 | 21.5 | 2 | 10 | 0.0 |
SAINT VINCENT and GRENADINES | 1784 | 26 | 26 | 38.5 | 36.5 | 2 | 10 | 0.0 |
SAMOA | 685 | 19.5 | 19.5 | 38.5 | 15 | 2 | 10 | 0.0 |
SAO TOME and PRINCIPE | 1758 | 112 | 112 | 146 | 190.5 | 72 | 10 | 0.0 |
SENEGAL | 221 | 96 | 96 | 125 | 40 | 5 | 10 | 0.0 |
SERBIA | 381 | 38.5 | 18.5 | 38.5 | 21.5 | 2.5 | 4 | 0.0 |
SEYCHELLES | 248 | 128 | 128 | 166 | 120.5 | 5 | 10 | 0.0 |
SIERRA LEON | 232 | 105 | 105 | 136 | 89.5 | 21.5 | 10 | 0.0 |
SINGAPORE | 65 | 23.5 | 23.5 | 38.5 | 14.5 | 2 | 10 | 0.0 |
SLOVAKIA | 421 | 38.5 | 15.5 | 38.5 | 3 | 0.5 | 4 | 0.0 |
SLOVENIA | 386 | 38.5 | 15.5 | 38.5 | 21.5 | 0.5 | 4 | 0.0 |
SOLOMON ISLANDS | 677 | 71 | 71 | 92.5 | 149 | 8 | 10 | 0.0 |
SRI LANKA | 94 | 32.5 | 13.5 | 33 | 16.5 | 3 | 7.5 | 0.0 |
SURINAME | 597 | 42 | 42 | 54.5 | 36 | 4 | 10 | 0.0 |
SWAZILAND | 268 | 67.5 | 67.5 | 87.5 | 12.5 | 5 | 9 | 0.0 |
SWITZERLAND | 41 | 33 | 15 | 33 | 12.5 | 1 | 10.5 | 0.0 |
TAIWAN | 886 | 30 | 30 | 39 | 36 | 2.5 | 10 | 0.0 |
TAJIKISTAN | 992 | 77 | 77 | 100 | 31 | 9.5 | 10 | 0.0 |
THAILAND | 66 | 30 | 30 | 39 | 17.5 | 1.5 | 10 | 0.0 |
TOGO | 228 | 72 | 72 | 93.5 | 61 | 13 | 17 | 0.0 |
TONGA | 676 | 19.5 | 19.5 | 38.5 | 147 | 2 | 10 | 0.0 |
TRINIDAD &TOBAGO | 1868 | 42 | 42 | 54.5 | 41.5 | 4 | 10 | 0.0 |
TUNISIA | 216 | 44 | 44 | 57 | 106 | 2 | 10 | 0.0 |
TURKMENISTAN | 993 | 196.5 | 196.5 | 255.5 | 22 | SNA | 54 | 0.0 |
TURKS and CAICOS ISLANDS | 1649 | 26 | 26 | 38.5 | 36.5 | 2 | 10 | 0.0 |
UKRAINE | 380 | 53 | 41 | 53 | 18 | 3 | 4 | 0.0 |
URUGUAY | 680 | 60 | 60 | 78 | 24.5 | 5.5 | 15.5 | 0.0 |
UZBEKISTAN | 998 | 171.5 | 171.5 | 222.5 | 16 | 8.5 | 10 | 0.0 |
VANUATU | 678 | 19.5 | 19.5 | 38.5 | 147 | 2 | 10 | 0.0 |
VENEZUELA | 58 | 64 | 64 | 83.5 | 28.5 | 48 | 19.5 | 0.0 |
VIETNAM | 84 | 19.5 | 19.5 | 38.5 | 18.5 | 1.5 | 10 | 0.0 |
YEMEN | 967 | 145 | 145 | 188.5 | 29 | 99 | 10 | 0.0 |
ZAMBIA | 260 | 128 | 128 | 166.5 | 63.5 | 5 | 10 | 0.0 |
Prepay customers: your account is already activated to allow roaming as long as you have sufficient balance.
To reduce data charges, disable automatic updates.
On Android: Go to settings>Apps & notifications> App notifications> Notifications>Disable all App notifications
On iPhone: Go to settings>General>Background App Refresh> and turn Background App Refresh to Off
Your network will automatically switch to the available partner network
Country Code/ Area code | Country | Special Destinations |
---|---|---|
216 | Tunisia | 499 Birr |
677 | Solomon Island | 499 Birr |
675 | Papua New Guinea | 499 Birr |
213 | Algeria | 499 Birr |
247 | Ascension | 499 Birr |
269 | Comoros | 499 Birr |
682 | Cook Islands | 499 Birr |
53 | Cuba | 499 Birr |
246 | Diego Garcia | 499 Birr |
500 | Falkland Islands | 499 Birr |
686 | Kiribati | 499 Birr |
383 | Kosovo | 499 Birr |
960 | Maldives Islands | 499 Birr |
691 | Micronesia | 499 Birr |
674 | Nauru | 499 Birr |
683 | Niue | 499 Birr |
850 | North Korea | 499 Birr |
239 | Sao Tome & Principe | 499 Birr |
290 | St Helena | 499 Birr |
508 | St Pierre & Miquelon | 499 Birr |
690 | Tokelau | 499 Birr |
676 | Tonga | 499 Birr |
688 | Tuvalu | 499 Birr |
678 | Vanuatu | 499 Birr |
681 | Wallis & Futuna | 499 Birr |
685 | Western Samoa | 499 Birr |
881-8;9 | Global Mobile Satellite System Global star Basic | 499 Birr |
881-6;7 | Global Mobile Satellite System Iridium | 499 Birr |
870-30-38 | Inmarsat B (SNAC) Except Pacific | 499 Birr |
870-78 | Inmarsat BGAN HSD SNAC | 499 Birr |
870-77 | Inmarsat BGAN SNAC | 499 Birr |
870-76 | Inmarsat Mini-M (SNAC) Except Pacific | 499 Birr |
882-99 | International Networks - Aero Mobile | 499 Birr |
882-13 | International Networks - Emsat | 499 Birr |
882-138; | International Networks - Emsat Special Services | 499 Birr |
882-32 | International Networks - Maritime Comms Partner | 499 Birr |
882-98 | International Networks - On air | 499 Birr |
882-16 | International Networks - Thuraya Satellite Telecom | 499 Birr |
883-5100 | International Networks - Vox Bon | 499 Birr |
48459 | Poland-special | 499 Birr |
232305 | Sierra Leone special | 499 Birr |
48579428-9 | Poland | 499 Birr |
This website uses cookies to ensure you get the best experience on our website. Read our Cookie Policy to learn more