You can make or receive direct calls and SMS to and from any country in the world with our international call and SMS service at the regular Pay As You Go rate.
International SMS tariff: 3.99Birr/SMS for all destinations
Please visit the Safaricom Terms and Conditions for International Calling
Countries | Price | Country Code | |
---|---|---|---|
Australia | 7.2 | 61 | |
Australia Territories | 147.1 | 672 | |
Austria | 9.8 | 43 | |
Azerbaijan | 17.0 | 994 | |
Bahamas | 9.1 | 1 | |
Bahrain | 6.2 | 973 | |
Bangladesh | 6.0 | 880 | |
Barbados | 8.5 | 1 | |
Belarus | 15.1 | 32 | |
BELGIUM | 13.2 | 375 | |
Belize | 5.8 | 501 | |
Benin | 8.2 | 229 | |
Bermuda | 10.6 | 1 | |
Bhutan | 8.7 | 975 | |
Bolivia | 7.1 | 591 | |
Bosnia | 9.8 | 387 | |
Botswana | 7.5 | 267 | |
Brazil | 5.9 | 55 | |
British Virgin Islands | 13.3 | 1 | |
Brunei | 17.2 | 673 | |
Bulgaria | 16.8 | 359 | |
Burkina Faso | 16.8 | 226 | |
Burundi | 20.7 | 257 | |
Cambodia | 11.1 | 855 | |
Cameroon | 8.2 | 237 | |
Canada | 5.8 | 1 | |
Cape Verde | 22.4 | 238 | |
Cayman Islands | 28.2 | 1 | |
Central African Republic | 26.9 | 236 | |
Chad | 27.8 | 235 | |
Chile | 5.9 | 56 | |
China(PRC) | 5.0 | 86 | |
Colombia | 21.7 | 57 | |
Comoros | 18.4 | 269 | |
Congo Brazzaville | 8.2 | 242 | |
Cook | 62.2 | 682 | |
Costa Rica | 21.5 | 506 | |
Abkhazia | 26.8 | 7 | |
Afghanistan | 20.2 | 93 | |
Albania | 21.0 | 355 | |
Algeria | 27.1 | 213 | |
American Samoa | 5.8 | 1 | |
Andorra | 6.9 | 376 | |
Angola | 7.5 | 244 | |
Anguilla | 11.7 | 1 | |
Antarctica | 90.8 | 672 | |
Antigua | 10.9 | 1 | |
Argentina | 5.9 | 54 | |
Armenia | 11.3 | 374 | |
Aruba | 8.8 | 297 | |
Croatia | 6.9 | 385 | |
Cuba | 41.5 | 53 | |
Cyprus | 5.8 | 357 | |
Czech Republic | 5.8 | 420 | |
Denmark | 6.3 | 45 | |
Djibouti | 16.0 | 253 | |
Dominica | 13.5 | 1 | |
DR of Congo | 19.3 | 243 | |
East Timor | 18.4 | 670 | |
Ecuador | 17.8 | 593 | |
Egypt | 8.6 | 20 | |
El Salvador | 25.8 | 503 | |
Equatorial Guinea | 26.6 | 240 | |
Eritrea | 11.5 | 291 | |
Estonia | 10.8 | 372 | |
Faeroe | 7.1 | 298 | |
Falklands | 114.5 | 500 | |
Fiji | 15.3 | 679 | |
Finland | 6.9 | 358 | |
France | 6.0 | 33 | |
French Guiana | 5.8 | 594/5/6 | |
French Polynesia | 13.9 | 689 | |
Gabon | 18.8 | 241 | |
Gambia | 67.4 | 220 | |
Georgia | 15.1 | 995 | |
Germany | 12.5 | 49 | |
Ghana | 14.2 | 233 | |
Gibraltar | 6.9 | 350 | |
Global Mobile Satellite System Globalstar Basic | 273.5 | 881 | |
Global Mobile Satellite System Iridium | 551.7 | 881 | |
Greece | 5.8 | 30 | |
Greenland | 31.9 | 299 | |
Grenada | 11.7 | 1 | |
Guadeloupe | 6.7 | 590 | |
Guam | 5.8 | 1 | |
Guatemala | 6.7 | 502 | |
Guinea Bissau | 30.2 | 245 | |
Guinea Republic | 22.4 | 224 | |
Guyana | 12.8 | 592 | |
Haiti | 12.1 | 509 | |
Honduras | 7.8 | 504 | |
Hong Kong | 6.0 | 852 | |
Hungary | 5.8 | 36 | |
Iceland | 5.8 | 354 | |
India | 6.0 | 91 | |
Indonesia | 6.0 | 62 | |
Inmarsat B(SNAC)Except Pacific | 321.4 | 870 | |
Inmarsat BGAN HSD SNAC | 540.9 | 870 | |
Inmarsat BGAN SNAC | 367.8 | 870 | |
Inmarsat Mini-M(SNAC)Except Pacific | 132.4 | 870 | |
International Networks - AeroMobile | 672.5 | 882 | |
International Networks - Emsat | 273.9 | 882 | |
International Networks - Emsat Special Services | 273.9 | 882 | |
International Networks - Maritime Comms Partner | 176.3 | 882 | |
International Networks - Onair | 254.8 | 882 | |
International Networks - Thuraya Satellite Telecom | 161.2 | 882 | |
International Networks - Voxbon | 392.4 | 883 | |
Iran | 19.2 | 98 | |
Iraq | 10.5 | 964 | |
Ireland | 5.8 | 353 | |
Israel | 6.0 | 972 | |
Italy | 14.7 | 39 | |
Ivory Coast | 25.5 | 225 | |
Jamaica | 11.3 | 1 | |
Japan | 6.0 | 81 | |
Jordan | 9.6 | 962 | |
Kazakhstan | 7.3 | 7 | |
Kenya | 9.0 | 254 | |
Kiribati | 63.6 | 686 | |
Kuwait | 6.0 | 965 | |
Kyrghyzstan | 10.2 | 996 | |
Laos | 6.0 | 856 | |
Latvia | 15.3 | 371 | |
lebanon | 8.5 | 961 | |
Lesotho | 19.7 | 266 | |
Liberia | 21.3 | 231 | |
Libya | 17.5 | 218 | |
Liechtenstein | 6.9 | 423 | |
Lithuania | 15.8 | 370 | |
Luxemburg | 6.9 | 352 | |
Macau | 6.0 | 853 | |
Macedonia | 15.8 | 389 | |
Madagascar | 35.8 | 261 | |
Malawi | 18.5 | 265 | |
Malaysia | 6.0 | 60 | |
Maldives | 44.1 | 960 | |
Mali | 19.0 | 223 | |
Malta | 5.8 | 356 | |
Marshall Islands | 15.5 | 692 | |
Martinique | 6.2 | 596 | |
Mauritania | 26.2 | 222 | |
Mauritius | 7.5 | 230 | |
Mayotte | 7.2 | 262 | |
Mexico | 5.8 | 52 | |
Micronesia | 27.8 | 691 | |
Moldova | 15.7 | 373 | |
Monaco | 15.6377 | | |
Mongolia | 6.0 | 976 | |
Montenegro | 18.0 | 382 | |
Montserrat | 10.9 | 1 | |
Morocco | 17.2 | 212 | |
Mozambique | 12.9 | 258 | |
Myanmar | 28.9 | 95 | |
Namibia | 7.5 | 264 | |
Nepal | 7.0 | 977 | |
Netherlands | 6.9 | 31 | |
Netherlands Antillas | 5.9 | 599 | |
New Caledonia | 11.1 | 687 | |
New Zealand | 7.2 | 64 | |
Nicaragua | 12.8 | 505 | |
Niger | 21.0 | 227 | |
Nigeria | 7.5 | 234 | |
Niue | 80.8 | 683 | |
Norfolk | 77.6 | 672 | |
North Korea | 39.5 | 850 | |
Norway | 5.8 | 47 | |
Oman | 26.7 | 968 | |
Pakistan | 6.0 | 92 | |
Palau | 24.6 | 680 | |
Palestine Authority | 9.4 | 970 | |
Panama | 5.8 | 507 | |
Papua New Guinea | 51.7 | 675 | |
Paraguay | 5.9 | 595 | |
Peru | 5.9 | 51 | |
Philippines | 7.3 | 63 | |
Poland | 5.8 | 48 | |
Portugal | 7.7 | 351 | |
Puerto Rico | 5.8 | 1 | |
Qatar | 8.9 | 974 | |
Reunion | 5.8 | 262 | |
Romania | 7.2 | 40 | |
Russia | 9.9 | 7 | |
Rwanda | 14.4 | 250 | |
Saint Kitts and Nevis | 23.1 | 1 | |
Saint Lucia | 9.3 | 1 | |
Saint Vincent and the Grenadines | 11.5 | 1 | |
San Marino | 10.0 | 378 | |
Sao Tome & Principe | 128.7 | 239 | |
Saudi Arabia | 7.5 | 966 | |
Senegal | 20.9 | 221 | |
Serbia | 14.9 | 381 | |
Seychelles | 36.4 | 248 | |
Sierra Leone | 30.4 | 232 | |
Singapore | 6.0 | 65 | |
Slovakia | 5.8 | 421 | |
Slovenia | 15.3 | 386 | |
Solomon Islands | 52.4 | 677 | |
Somalia | 14.5 | 252 | |
South Africa | 7.5 | 27 | |
South Korea | 6.0 | 82 | |
South Sudan | 23.5 | 211 | |
Spain | 17.3 | 34 | |
Sri Lanka | 8.6 | 94 | |
St Helena | 101.6 | 290 | |
St Pierre & Miquelon | 51.6 | 508 | |
Sudan | 9.0 | 249 | |
Suriname | 9.2 | 597 | |
Swaziland | 7.5 | 268 | |
Sweden | 5.8 | 46 | |
Switzerland | 7.4 | 41 | |
Syria | 12.6 | 963 | |
Taiwan | 6.0 | 886 | |
Tajikistan | 7.7 | 992 | |
Tanzania | 16.1 | 255 | |
Thailand | 6.0 | 66 | |
Togo | 32.6 | 228 | |
Tokelau | 78.9 | 690 | |
Tonga | 98.1 | 676 | |
Trinidad & Tobago | 12.5 | 1 | |
Tunisia | 33.8 | 216 | |
Turkey | 33.1 | 90 | |
Turkmenistan | 6.2 | 993 | |
Turks and Caicos | 11.2 | 1 | |
Tuvalu | 50.5 | 688 | |
Uganda | 16.0 | 256 | |
Ukraine | 10.7 | 380 | |
United Arab Emirates | 8.5 | 971 | |
United Kingdom | 12.0 | 44 | |
United States | 5.8 | 1 | |
Uruguay | 7.7 | 598 | |
US Virgin Island | 5.8 | 1 | |
Uzbekistan | 6.0 | 998 | |
Vanuatu | 51.7 | 678 | |
Venezuela | 5.9 | 58 | |
Vietnam | 6.0 | 84 | |
Yemen | 8.0 | 967 | |
Zambia | 22.6 | 260 | |
Zimbabwe | 17.3 | 263 |
This website uses cookies to ensure you get the best experience on our website. Read our Cookie Policy to learn more